Small HMO / MUFB
Up to 6 HMO Bedrooms / MUFB Units
2 Year Fixed
LTV | Rate | Fee |
---|---|---|
65% | 2.86% | 7% |
70% | 2.95% | 7% |
75% | 4.03% | 5% |
4.78% | 3.5% | |
5.56% | 2% |
- ERC: 3/2
- Revert rate: BBR* +4.50
- ICR: Highest of 5.50%; or initial pay rate + 2%
5 Year Fixed
LTV | Rate | Fee |
---|---|---|
55% | 4.35% | 7% |
4.80% | 5% | |
5.15% | 3.5% | |
5.53% | 2% | |
65% | 4.48% | 7% |
4.93% | 5% | |
5.29% | 3.5% | |
5.67% | 2% | |
70% | 4.51% | 7% |
4.96% | 5% | |
5.32% | 3.5% | |
5.70% | 2% | |
75% | 4.54% | 7% |
5.00% | 5% | |
5.35% | 3.5% | |
5.73% | 2% |
- ERC: 5/5/3/3/3
- Revert rate: BBR* +4.50
- ICR: Pay rate
For Large HMO/MUFB see CHL 2
NOTE: Any HMO which would require considerable alteration to sell as a family home or any MUFB which is ‘hybrid’ (containing a HMO element) classifies as Large HMO/MUFB.
Small HMO / MUFB
Up to 6 HMO Bedrooms / MUFB Units
2 Year Fixed
LTV | Rate | Fee |
---|---|---|
65% | 3.11% | 7% |
75% | 4.28% | 5% |
5.81% | 2% |
- ERC: 3/2
- Revert rate: BBR* +4.50
- ICR: Highest of 5.50%; or initial pay rate + 2%
5 Year Fixed
LTV | Rate | Fee |
---|---|---|
65% | 4.73% | 7% |
5.18% | 5% | |
5.92% | 2% | |
75% | 4.79% | 7% |
5.25% | 5% | |
5.98% | 2% |
- ERC: 5/5/3/3/3
- Revert rate: BBR* +4.50
- ICR: Pay rate
Large HMO / MUFB
Up to 10 HMO Bedrooms / MUFB Units
2 Year Fixed
LTV | Rate | Fee |
---|---|---|
70% | 4.45% | 7% |
75% | 5.43% | 5% |
6.19% | 3.5% | |
6.97% | 2% |
- ERC: 3/2
- Revert rate: BBR* +4.50
- ICR: Highest of 5.50%; or initial pay rate + 2%
5 Year Fixed
LTV | Rate | Fee |
---|---|---|
75% | 5.89% | 7% |
6.34% | 5% | |
6.69% | 3.5% | |
7.05% | 2% |
- ERC: 5/5/3/3/3
- Revert rate: BBR* +4.50
- ICR: Pay rate
NOTE: Any HMO which would require considerable alteration to sell as a family home or any MUFB which is ‘hybrid’ (containing a HMO element) classifies as Large HMO/MUFB.
* Bank of England Base Rate (BBR): 5.00% correct at time of publication