CHL 1CHL 2
Available to Individuals and Limited Company borrowers
2 Year Fixed
LTV | Rate | Fee |
---|---|---|
55% | 2.68% | 7% |
3.65% | 5% | |
4.40% | 3.5% | |
5.18% | 2% | |
65% | 2.83% | 7% |
3.80% | 5% | |
4.55% | 3.5% | |
5.32% | 2% | |
70% | 2.93% | 7% |
3.89% | 5% | |
4.65% | 3.5% | |
5.42% | 2% | |
75% | 4.01% | 5% |
4.76% | 3.5% | |
5.54% | 2% |
- ERC: 3/2
- Revert rate: BBR* +4.50
- ICR: Highest of 5.50%; or initial pay rate + 2%
5 Year Fixed
LTV | Rate | Fee |
---|---|---|
55% | 4.29% | 7% |
4.74% | 5% | |
5.09% | 3.5% | |
5.47% | 2% | |
65% | 4.40% | 7% |
4.85% | 5% | |
5.22% | 3.5% | |
5.59% | 2% | |
70% | 4.46% | 7% |
4.90% | 5% | |
5.27% | 3.5% | |
5.63% | 2% | |
75% | 4.50% | 7% |
4.95% | 5% | |
5.31% | 3.5% | |
5.69% | 2% |
- ERC: 5/5/3/3/3
- Revert rate: BBR* +4.50
- ICR: Pay rate
Available to Individuals and Limited Company borrowers
2 Year Fixed
LTV | Rate | Fee |
---|---|---|
65% | 3.08% | 7% |
4.05% | 5% | |
5.57% | 2% | |
75% | 4.26% | 5% |
5.79% | 2% |
- ERC: 3/2
- Revert rate: BBR* +4.50
- ICR: Highest of 5.50%; or initial pay rate + 2%
5 Year Fixed
LTV | Rate | Fee |
---|---|---|
65% | 4.65% | 7% |
5.10% | 5% | |
5.84% | 2% | |
75% | 4.75% | 7% |
5.20% | 5% | |
5.94% | 2% |
- ERC: 5/5/3/3/3
- Revert rate: BBR* +4.50
- ICR: Pay rate
* Bank of England Base Rate (BBR): 5.00% correct at time of publication