CHL 1CHL 2
Available to Individuals and Limited Company borrowers
2 Year Fixed
LTV | Rate | Fee |
---|---|---|
55% | 2.83% | 7% |
3.80% | 5% | |
4.55% | 3.5% | |
5.32% | 2% | |
65% | 2.97% | 7% |
3.93% | 5% | |
4.68% | 3.5% | |
5.45% | 2% | |
70% | 3.07% | 7% |
4.03% | 5% | |
4.78% | 3.5% | |
5.56% | 2% | |
75% | 4.15% | 5% |
4.90% | 3.5% | |
5.67% | 2% |
- ERC: 3/2
- Revert rate: BBR* +4.50
- ICR: Highest of 5.50%; or initial pay rate + 2%
5 Year Fixed
LTV | Rate | Fee |
---|---|---|
55% | 4.61% | 7% |
5.06% | 5% | |
5.42% | 3.5% | |
5.79% | 2% | |
65% | 4.71% | 7% |
5.16% | 5% | |
5.53% | 3.5% | |
5.89% | 2% | |
70% | 4.79% | 7% |
5.23% | 5% | |
5.60% | 3.5% | |
5.96% | 2% | |
75% | 4.82% | 7% |
5.28% | 5% | |
5.63% | 3.5% | |
6.00% | 2% |
- ERC: 5/5/3/3/3
- Revert rate: BBR* +4.50
- ICR: Pay rate
Available to Individuals and Limited Company borrowers
2 Year Fixed
LTV | Rate | Fee |
---|---|---|
65% | 3.57% | 7% |
4.53% | 5% | |
6.05% | 2% | |
75% | 4.75% | 5% |
6.27% | 2% |
- ERC: 3/2
- Revert rate: BBR* +4.50
- ICR: Highest of 5.50%; or initial pay rate + 2%
5 Year Fixed
LTV | Rate | Fee |
---|---|---|
65% | 5.31% | 7% |
5.76% | 5% | |
6.49% | 2% | |
75% | 5.42% | 7% |
5.88% | 5% | |
6.60% | 2% |
- ERC: 5/5/3/3/3
- Revert rate: BBR* +4.50
- ICR: Pay rate
* Bank of England Base Rate (BBR): 4.75% correct at time of publication